Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Week Night Weekend Night Minimum Stay
01 Mar 22 09 Apr 22 £130 £130 2 Nights
09 Apr 22 25 Apr 22 £170 £170 3 Nights
25 Apr 22 29 Apr 22 £135 £135 3 Nights
29 Apr 22 03 May 22 £160 £160 3 Nights
03 May 22 27 May 22 £140 £140 3 Nights
27 May 22 06 Jun 22 £170 £170 3 Nights
06 Jun 22 22 Jul 22 £140 £140 3 Nights
22 Jul 22 05 Sep 22 £200 £200 3 Nights
05 Sep 22 03 Oct 22 £140 £140 2 Nights
03 Oct 22 21 Oct 22 £130 £130 2 Nights
21 Oct 22 31 Oct 22 £150 £150 2 Nights
31 Oct 22 21 Dec 22 £130 £130 2 Nights
21 Dec 22 04 Jan 23 £150 £150 3 Nights
Book Now

Location


Guest Comments

This is a fantastic place to stay. Beautiful views and location with everything you need on site. We loved the location and sitting on the decking on an evening was just bliss. We will definitely r ...

Edralyn Jones