Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly Week Night Weekend Night Minimum Stay
02 Mar 25 01 Apr 25 £500 £100 £140 2 Nights
01 Apr 25 11 Apr 25 £800 £150 £200 2 Nights
11 Apr 25 18 Apr 25 £1200 £175 £200 3 Nights
18 Apr 25 22 Apr 25 £1200 £230 £230 3 Nights
22 Apr 25 02 May 25 £1200 £175 £200 2 Nights
02 May 25 06 May 25 £1500 £230 £230 3 Nights
06 May 25 23 May 25 £1200 £175 £200 2 Nights
23 May 25 01 Jun 25 £1500 £230 £230 3 Nights
02 Jun 25 18 Jul 25 £995 £175 £200 2 Nights
18 Jul 25 01 Sep 25 £1400 £230 £240 3 Nights
01 Sep 25 24 Oct 25 £900 £150 £175 2 Nights
25 Oct 25 03 Nov 25 £900 £200 £200 3 Nights
03 Nov 25 23 Dec 25 £500 £100 £125 1 Night
23 Dec 25 04 Jan 26 £1200 £230 £240 3 Nights

Additional Costs:

  A £100 Security Deposit may be charged which is refundable within 5 working days.

  A charge of £10 per day will be charged towards electricity and cleaning costs (Nightly rate has been reduced by this amount)

Book Now

Location


Guest Comments

What a fantastic weekend break! The children absolutely loved all the wildlife that visited on the balcony in the mornings - squirrels, a couple of Jay Birds, Blue and Yellow Finches. Plenty of good ...

Hayley