Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
01 Mar 25 01 Apr 25 £500 £100 £140 1 Night
01 Apr 25 11 Apr 25 £800 £150 £200 2 Nights
11 Apr 25 18 Apr 25 £1200 £175 £200 3 Nights
18 Apr 25 22 Apr 25 £1200 £230 £230 3 Nights
22 Apr 25 02 May 25 £1200 £175 £200 2 Nights
02 May 25 06 May 25 £1500 £230 £230 3 Nights
06 May 25 23 May 25 £1200 £175 £200 2 Nights
23 May 25 01 Jun 25 £1500 £230 £230 3 Nights
02 Jun 25 18 Jul 25 £995 £175 £200 2 Nights
18 Jul 25 02 Sep 25 £1500 £230 £250 3 Nights
02 Sep 25 24 Oct 25 £900 £150 £175 2 Nights
25 Oct 25 03 Nov 25 £900 £200 £200 3 Nights
03 Nov 25 23 Dec 25 £500 £100 £125 1 Night
23 Dec 25 04 Jan 26 £1200 £230 £240 3 Nights

No payment is required at the booking stage.  We will email you to check your preferred method of payment of a £100 deposit to secure your booking with the balance due 30 days before arrival.

Book Now

Location


Guest Comments

Outstanding hosts, perfect location and great set up both in the house and on the property.

Kate Peters